We need the following packages:
> library(magrittr)
> library(dplyr)
> library(purrr)
> library(car)
> library(irr)
Let’s load and clean a bit the data:
> data <- "PathogenData130619.csv" %>%
+ read.csv() %>%
+ mutate_at(c("Prostration", "Respiratory", "Diarrhea", "CNS", "Joints", "Anemia"), `>`, 0) %>%
+ mutate_at(vars(ends_with("FINAL")), `>`, 0) %>%
+ mutate_at(vars(ends_with("y.n")), `>`, 0)
A key issue in multivariate analyses is when the \(x\) variables are not independent (or colinear), which may cause confounding effects in your analysis, meaning that some effect that you detect between \(y\) and \(x\) may not reflect a true direct association between \(y\) and \(x\) but instead reflects the fact that both \(x\) and \(y\) are associated to a third variable. In such conditions, we thus need to find a way to correct for these potential confounding effects due to colinearities. One powerful option is the so-called Type-II partial tests (see here for example). The car
R package has the function Anova()
that computes Type-II partial tests for many classical models, including the logistic regression that you want to use here. The function below uses the car::Anova()
function to compute significativity tests and summarises the results a multivariate logistic regression in a table that contains estimates of Odds Ratio, their confidence interval and their level of significativity, corrected for the potential confounding effect due to the other \(x\) variables.
> make_table <- function(model) {
+ out <- cbind(exp(cbind(coef(model), confint(model))),
+ rbind(rep(NA, 2), as.data.frame(car::Anova(model))))
+ names(out)[1] <- "Estimate"
+ out
+ }
Let’s try it on a simple multivariate analysis:
> model1 <- glm(AVI.FINAL ~ Prostration + Respiratory + Diarrhea + CNS + Joints + Anemia, binomial, data)
The results of which are:
> make_table(model1)
Estimate 2.5 % 97.5 % LR Chisq Df Pr(>Chisq)
(Intercept) 1.2488700 0.15312261 11.046709 NA NA NA
ProstrationTRUE 1.5208240 0.23618089 9.189364 0.2136974 1 0.64388471
RespiratoryTRUE 2.3575087 0.77284144 7.624603 2.2610415 1 0.13266482
DiarrheaTRUE 0.5262251 0.13421906 1.815648 1.0067839 1 0.31567456
CNSTRUE 0.3249811 0.01456772 3.119398 0.9135985 1 0.33916142
JointsTRUE 10.8473401 0.89229708 481.335267 3.4441172 1 0.06347732
AnemiaTRUE 0.2786208 0.04534223 1.427960 2.3477664 1 0.12546266
We aim to explain the presence of these 8 pathogens:
> (xs <- paste0(c("AVI", "ORT", "PM", "MG", "IBV", "IBD", "FLU", "E.COLI"), ".FINAL"))
[1] "AVI.FINAL" "ORT.FINAL" "PM.FINAL" "MG.FINAL" "IBV.FINAL" "IBD.FINAL" "FLU.FINAL" "E.COLI.FINAL"
Note that we have to drop ND.FINAL
that is never present in the data set:
> tmp <- data %>%
+ select(ends_with("FINAL")) %>%
+ sapply(table)
> tmp %>%
+ reduce(bind_rows) %>%
+ as.data.frame() %>%
+ `rownames<-`(names(tmp))
FALSE TRUE
AVI.FINAL 24 39
ORT.FINAL 55 8
PM.FINAL 55 8
MG.FINAL 47 16
IBV.FINAL 49 14
IBD.FINAL 48 15
ND.FINAL 63 NA
FLU.FINAL 60 3
E.COLI.FINAL 53 10
Below is the list of co-variables that we will consider in order to explain the presence of each of the above pathogens:
> ys <- c("Prostration", "Respiratory", "Diarrhea", "CNS", "Joints", "Anemia",
+ "Age.weeks.", "Helminth.Y.N", "Nematodes.y.n", "Cestodes.Y.N")
Let’s explore the agreements between the boolean variables in ys
(i.e. all except Age.weeks.
). For that, the following function computes a matrix of Cohen’s kappa p values:
> kappa_mat <- function(df) {
+ nb <- ncol(df)
+ vn <- names(df)
+ expand.grid(1:nb, 1:nb) %>%
+ t() %>%
+ as.data.frame() %>%
+ sapply(function(x) irr::kappa2(data.frame(df[, x[1]], df[, x[2]]))$p) %>%
+ matrix(nb) %>%
+ round(2) %>%
+ as.data.frame(vn) %>%
+ setNames(vn) %>%
+ `rownames<-`(vn)
+ }
Let’s run it:
> data %>%
+ select(ys, -Age.weeks.) %>%
+ kappa_mat()
Prostration Respiratory Diarrhea CNS Joints Anemia Helminth.Y.N Nematodes.y.n Cestodes.Y.N
Prostration 0.00 0.06 0.63 0.18 0.18 0.88 0.27 0.27 0.19
Respiratory 0.06 0.00 0.94 1.00 0.42 0.53 0.83 0.83 0.37
Diarrhea 0.63 0.94 0.00 0.10 0.44 0.07 0.53 0.53 0.46
CNS 0.18 1.00 0.10 0.00 0.00 0.02 0.11 0.11 0.00
Joints 0.18 0.42 0.44 0.00 0.00 0.25 0.11 0.11 0.04
Anemia 0.88 0.53 0.07 0.02 0.25 0.00 0.04 0.04 0.00
Helminth.Y.N 0.27 0.83 0.53 0.11 0.11 0.04 0.00 0.00 0.00
Nematodes.y.n 0.27 0.83 0.53 0.11 0.11 0.04 0.00 0.00 0.00
Cestodes.Y.N 0.19 0.37 0.46 0.00 0.04 0.00 0.00 0.00 0.00
Anemia appears pretty associated with CNS, and the presence of worms and CNS appears associated with the presence of joints pain and cestodes. So, it’s not all super associated but there are some associations. Let’s now look at how these variables are associated with age:
> data %>%
+ select(ys, -Age.weeks.) %>%
+ sapply(function(y)anova(glm(y ~ data$Age.weeks., binomial), test = "LRT")$P[2])
Prostration Respiratory Diarrhea CNS Joints Anemia Helminth.Y.N Nematodes.y.n Cestodes.Y.N
0.2015742 0.8857427 0.0204409 0.3710758 0.2774946 0.2170100 0.1617669 0.1617669 0.5823138
Only Diarrhea seems to decrease with age:
> summary(glm(Diarrhea ~ Age.weeks., binomial, data))
Call:
glm(formula = Diarrhea ~ Age.weeks., family = binomial, data = data)
Deviance Residuals:
Min 1Q Median 3Q Max
-1.9895 -1.0750 0.6352 0.8495 1.2474
Coefficients:
Estimate Std. Error z value Pr(>|z|)
(Intercept) 2.1625 0.6895 3.136 0.00171 **
Age.weeks. -0.1661 0.0761 -2.183 0.02903 *
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
(Dispersion parameter for binomial family taken to be 1)
Null deviance: 77.138 on 62 degrees of freedom
Residual deviance: 71.764 on 61 degrees of freedom
AIC: 75.764
Number of Fisher Scoring iterations: 4
Let’s now run the multivariate logisitc models corrected for confounding effects in order to explain the presence of all the pathogens. Because there is not much data and there is multiple infections in most of the cases, we’ll also include the presence of the other pathogens in the co-variables of the multivariable logistic regression:
> for(i in seq_along(xs)) {
+ print(xs[i])
+ print(make_table(glm(formula(paste(xs[i], "~", paste(c(xs[-i], ys), collapse = " + "))), binomial, data)))
+ cat("------------------------------------------------------------------\n")
+ }
[1] "AVI.FINAL"
Estimate 2.5 % 97.5 % LR Chisq Df Pr(>Chisq)
(Intercept) 5.404864e-01 1.569007e-02 17.4134356 NA NA NA
ORT.FINALTRUE 3.904266e+06 1.903205e-40 NA 0.64003104 1 0.423699556
PM.FINALTRUE 2.102398e+01 1.032619e+00 1522.3806728 3.93187557 1 0.047379075
MG.FINALTRUE 4.161304e+00 5.190024e-01 56.4314915 1.73841103 1 0.187340286
IBV.FINALTRUE 6.024741e-01 8.219732e-02 4.0748587 0.27584798 1 0.599435604
IBD.FINALTRUE 2.595261e+00 4.763316e-01 17.5953627 1.18291150 1 0.276764068
FLU.FINALTRUE 6.153678e-01 7.415723e-03 37.2989688 0.05439162 1 0.815590489
E.COLI.FINALTRUE 4.866229e+00 5.686867e-01 63.3141869 2.04432547 1 0.152774688
ProstrationTRUE 3.114521e-01 1.750326e-02 4.2896038 0.75629866 1 0.384489334
RespiratoryTRUE 3.921657e+00 7.529136e-01 26.4213842 2.60461944 1 0.106552733
DiarrheaTRUE 4.005415e-01 6.582074e-02 2.0666988 1.18319086 1 0.276707356
CNSTRUE 5.739047e-02 2.479215e-04 1.9450140 2.40022104 1 0.121318107
JointsTRUE 2.382591e+01 5.758207e-01 6841.0358657 2.60102575 1 0.106794575
AnemiaTRUE 4.636979e-02 2.450275e-03 0.4915133 6.74280728 1 0.009412639
Age.weeks. 1.294961e+00 1.013970e+00 1.7346827 4.31698263 1 0.037733776
Helminth.Y.NTRUE 5.321384e-01 8.661481e-02 2.7031370 NA 0 NA
Nematodes.y.nTRUE NA NA NA NA 0 NA
Cestodes.Y.NTRUE 3.891965e+00 2.548087e-01 84.5319910 0.93723586 1 0.332989723
------------------------------------------------------------------
[1] "ORT.FINAL"
Estimate 2.5 % 97.5 % LR Chisq Df Pr(>Chisq)
(Intercept) 5.374583e-89 0.000000e+00 Inf NA NA NA
AVI.FINALTRUE 2.803769e-01 0.000000e+00 Inf -3.467271e-11 1 1.000000e+00
PM.FINALTRUE 9.642629e+20 0.000000e+00 Inf 4.378533e-10 1 9.999833e-01
MG.FINALTRUE 1.751056e+27 0.000000e+00 Inf 2.585799e-09 1 9.999594e-01
IBV.FINALTRUE 3.122875e+15 0.000000e+00 Inf 3.675842e-10 1 9.999847e-01
IBD.FINALTRUE 1.329903e+27 0.000000e+00 Inf 1.867114e-09 1 9.999655e-01
FLU.FINALTRUE 3.415398e-65 NA Inf 2.438272e-09 1 9.999606e-01
E.COLI.FINALTRUE 1.753230e+03 0.000000e+00 NA -1.738343e-11 1 1.000000e+00
ProstrationTRUE 4.035164e-31 0.000000e+00 Inf 2.152631e-09 1 9.999630e-01
RespiratoryTRUE 7.497032e-27 0.000000e+00 Inf 7.240017e-10 1 9.999785e-01
DiarrheaTRUE 6.239875e+16 0.000000e+00 Inf 6.292358e-10 1 9.999800e-01
CNSTRUE 4.631599e-77 0.000000e+00 Inf 1.783535e-09 1 9.999663e-01
JointsTRUE 1.085680e+05 0.000000e+00 Inf 3.204637e-11 1 9.999955e-01
AnemiaTRUE 1.353386e+05 0.000000e+00 NA 1.520295e-11 1 9.999969e-01
Age.weeks. 1.069853e+09 7.170412e-270 7.884419e+281 1.996654e+01 1 7.880919e-06
Helminth.Y.NTRUE 1.952502e-08 0.000000e+00 Inf NA 0 NA
Nematodes.y.nTRUE NA NA NA NA 0 NA
Cestodes.Y.NTRUE 7.956916e+64 0.000000e+00 Inf 3.524157e-09 1 9.999526e-01
------------------------------------------------------------------
[1] "PM.FINAL"
Estimate 2.5 % 97.5 % LR Chisq Df Pr(>Chisq)
(Intercept) 2.705115e-11 NA 7.261780e+109 NA NA NA
AVI.FINALTRUE 2.137489e+01 4.432138e-01 5.727307e+04 2.100795e+00 1 0.1472226
ORT.FINALTRUE 3.657294e+01 4.386059e-01 2.262621e+04 2.466594e+00 1 0.1162897
MG.FINALTRUE 5.604501e+00 1.602232e-01 3.603282e+02 9.635976e-01 1 0.3262821
IBV.FINALTRUE 1.240826e+01 2.660359e-01 1.521493e+03 1.680123e+00 1 0.1949081
IBD.FINALTRUE 2.248408e+00 1.211135e-01 7.508058e+01 3.083506e-01 1 0.5786941
FLU.FINALTRUE 3.459492e-06 NA 3.899483e+220 5.729872e-03 1 0.9396610
E.COLI.FINALTRUE 1.174326e+00 2.876995e-02 1.933143e+01 1.096810e-02 1 0.9165911
ProstrationTRUE 1.490999e+08 1.833189e-120 NA 2.563753e+00 1 0.1093387
RespiratoryTRUE 2.369693e-01 4.005757e-03 4.970064e+00 8.103058e-01 1 0.3680298
DiarrheaTRUE 2.810052e+00 1.542604e-01 1.396276e+02 4.516111e-01 1 0.5015709
CNSTRUE 8.822928e+01 1.278406e-01 6.188941e+05 1.784679e+00 1 0.1815759
JointsTRUE 1.012131e+00 1.201388e-02 4.164006e+01 4.074979e-05 1 0.9949067
AnemiaTRUE 5.106275e+01 3.553578e-01 2.086026e+05 2.287700e+00 1 0.1304030
Age.weeks. 8.961956e-01 5.408557e-01 1.397067e+00 2.512032e-01 1 0.6162292
Helminth.Y.NTRUE 8.212072e-02 3.444854e-04 3.159342e+00 NA 0 NA
Nematodes.y.nTRUE NA NA NA NA 0 NA
Cestodes.Y.NTRUE 1.401503e+00 1.322976e-02 1.380762e+02 2.557714e-02 1 0.8729374
------------------------------------------------------------------
[1] "MG.FINAL"
Estimate 2.5 % 97.5 % LR Chisq Df Pr(>Chisq)
(Intercept) 8.693888e-02 1.289117e-03 3.597971e+00 NA NA NA
AVI.FINALTRUE 1.497905e+01 1.389841e+00 5.022245e+02 5.1616020 1 0.02309159
ORT.FINALTRUE 3.742810e+01 9.439915e-01 4.965224e+03 3.7076985 1 0.05416203
PM.FINALTRUE 3.258713e+00 1.174240e-01 8.759497e+01 0.5260944 1 0.46825348
IBV.FINALTRUE 9.759750e+00 1.116509e+00 1.474915e+02 4.2646159 1 0.03891405
IBD.FINALTRUE 3.435944e-01 3.452857e-02 2.512368e+00 1.0783841 1 0.29905933
FLU.FINALTRUE 1.861830e-07 NA 5.815732e+57 0.5527790 1 0.45718441
E.COLI.FINALTRUE 1.457720e+00 1.415406e-01 1.354360e+01 0.1121486 1 0.73771112
ProstrationTRUE 1.779451e+00 1.304072e-01 3.352765e+01 0.1818453 1 0.66979220
RespiratoryTRUE 3.152167e-01 2.659551e-02 2.578922e+00 1.1238332 1 0.28909456
DiarrheaTRUE 4.366404e-01 4.134652e-02 4.431197e+00 0.5281734 1 0.46737581
CNSTRUE 2.797821e-03 1.839222e-06 6.132224e-01 4.6915799 1 0.03031076
JointsTRUE 1.804403e+01 4.263299e-01 1.177575e+03 2.2864831 1 0.13050534
AnemiaTRUE 2.425157e+00 8.438896e-02 6.023178e+01 0.3034681 1 0.58171637
Age.weeks. 7.469839e-01 4.765044e-01 1.065934e+00 2.5394831 1 0.11103113
Helminth.Y.NTRUE 6.469189e+00 8.137168e-01 8.452461e+01 NA 0 NA
Nematodes.y.nTRUE NA NA NA NA 0 NA
Cestodes.Y.NTRUE 1.817206e-01 2.808182e-03 5.745399e+00 0.8948573 1 0.34416441
------------------------------------------------------------------
[1] "IBV.FINAL"
Estimate 2.5 % 97.5 % LR Chisq Df Pr(>Chisq)
(Intercept) 2.165014e-01 0.005137763 6.777820e+00 NA NA NA
AVI.FINALTRUE 1.349378e+00 0.197573886 1.002538e+01 0.09548589 1 0.7573155
ORT.FINALTRUE 1.437459e+00 0.078213120 2.843786e+01 0.06153539 1 0.8040854
PM.FINALTRUE 5.090138e+00 0.287836114 1.236276e+02 1.26144848 1 0.2613771
MG.FINALTRUE 4.193955e+00 0.686106061 2.843362e+01 2.42572595 1 0.1193579
IBD.FINALTRUE 6.425573e-01 0.073114753 4.211794e+00 0.20496507 1 0.6507427
FLU.FINALTRUE 3.583203e-07 NA 1.380993e+58 0.34933598 1 0.5544893
E.COLI.FINALTRUE 6.453210e-01 0.048931398 5.820036e+00 0.14192020 1 0.7063795
ProstrationTRUE 3.212344e-01 0.030649485 2.987524e+00 1.01240142 1 0.3143282
RespiratoryTRUE 3.068364e+00 0.564717568 2.390331e+01 1.63824252 1 0.2005668
DiarrheaTRUE 1.085999e+00 0.172084747 8.253220e+00 0.00749658 1 0.9310031
CNSTRUE 1.466625e+00 0.048597874 2.595579e+01 0.06470370 1 0.7992103
JointsTRUE 9.849185e-02 0.002721591 1.728271e+00 2.47823619 1 0.1154316
AnemiaTRUE 4.763620e-01 0.024424674 6.308125e+00 0.31203922 1 0.5764315
Age.weeks. 8.873629e-01 0.630834987 1.206970e+00 0.57464672 1 0.4484183
Helminth.Y.NTRUE 4.479369e+00 0.698899395 3.608395e+01 NA 0 NA
Nematodes.y.nTRUE NA NA NA NA 0 NA
Cestodes.Y.NTRUE 3.365812e-01 0.014217690 5.025726e+00 0.60055877 1 0.4383649
------------------------------------------------------------------
[1] "IBD.FINAL"
Estimate 2.5 % 97.5 % LR Chisq Df Pr(>Chisq)
(Intercept) 1.385457e+00 0.03127715 4.228781e+01 NA NA NA
AVI.FINALTRUE 1.381109e+00 0.29252531 7.038540e+00 0.165471958 1 0.68416778
ORT.FINALTRUE 7.609574e+00 0.36812623 1.597242e+02 1.790848128 1 0.18082286
PM.FINALTRUE 9.329892e-01 0.06680518 1.004703e+01 0.003222499 1 0.95473075
MG.FINALTRUE 5.397819e-01 0.05918339 3.581342e+00 0.390180363 1 0.53220461
IBV.FINALTRUE 6.452596e-01 0.06922966 4.284986e+00 0.193692298 1 0.65986115
FLU.FINALTRUE 2.050323e-07 NA 1.554238e+50 0.641278808 1 0.42324810
E.COLI.FINALTRUE 1.128939e+00 0.16992335 6.896086e+00 0.017378942 1 0.89511938
ProstrationTRUE 1.720125e+00 0.13097176 5.249041e+01 0.151434688 1 0.69716807
RespiratoryTRUE 3.798028e-01 0.08205173 1.588342e+00 1.757585564 1 0.18492596
DiarrheaTRUE 1.263654e+00 0.24403769 8.167991e+00 0.074108926 1 0.78544552
CNSTRUE 1.152072e+00 0.03288969 2.588741e+01 0.007939940 1 0.92899740
JointsTRUE 7.476421e-01 0.02302319 1.084889e+01 0.040769749 1 0.83998302
AnemiaTRUE 6.265126e-01 0.01978473 7.973987e+00 0.112346422 1 0.73748842
Age.weeks. 8.073624e-01 0.61562063 1.023967e+00 3.094821640 1 0.07854176
Helminth.Y.NTRUE 5.951413e-01 0.10920049 2.954281e+00 NA 0 NA
Nematodes.y.nTRUE NA NA NA NA 0 NA
Cestodes.Y.NTRUE 8.059503e-01 0.04395353 1.206689e+01 0.024757921 1 0.87497177
------------------------------------------------------------------
[1] "FLU.FINAL"
Estimate 2.5 % 97.5 % LR Chisq Df Pr(>Chisq)
(Intercept) 1.181799e-20 0.0000000 Inf NA NA NA
AVI.FINALTRUE 3.201600e+08 0.0000000 Inf 2.911291e-09 1 0.9999569
ORT.FINALTRUE 1.727392e+06 0.0000000 Inf 1.375823e-08 1 0.9999064
PM.FINALTRUE 1.042214e+15 0.0000000 Inf 5.460783e-10 1 0.9999814
MG.FINALTRUE 1.543973e-18 0.0000000 Inf 9.599440e-09 1 0.9999218
IBV.FINALTRUE 4.131783e-08 0.0000000 Inf 8.318040e-10 1 0.9999770
IBD.FINALTRUE 1.104422e-10 0.0000000 Inf 5.051090e-09 1 0.9999433
E.COLI.FINALTRUE 1.480758e-08 0.0000000 Inf 7.578399e-02 1 0.7830943
ProstrationTRUE 1.253101e+02 0.0000000 Inf 2.094556e-10 1 0.9999885
RespiratoryTRUE 4.138974e-18 0.0000000 Inf 4.925923e-01 1 0.4827732
DiarrheaTRUE 1.271943e-08 0.0000000 Inf 3.495815e-09 1 0.9999528
CNSTRUE 1.712503e-27 0.0000000 Inf 1.259537e-09 1 0.9999717
JointsTRUE 1.546652e+00 0.0000000 Inf -6.933965e-11 1 1.0000000
AnemiaTRUE 1.354932e-07 0.0000000 Inf 5.346581e-10 1 0.9999816
Age.weeks. 1.402909e+00 0.1816134 31.40271 1.103948e-01 1 0.7396952
Helminth.Y.NTRUE 1.368272e+24 0.0000000 Inf NA 0 NA
Nematodes.y.nTRUE NA NA NA NA 0 NA
Cestodes.Y.NTRUE 8.896048e-09 0.0000000 Inf 1.597137e-09 1 0.9999681
------------------------------------------------------------------
[1] "E.COLI.FINAL"
Estimate 2.5 % 97.5 % LR Chisq Df Pr(>Chisq)
(Intercept) 4.865070e-10 NA 6.550080e+145 NA NA NA
AVI.FINALTRUE 2.260969e+00 2.880738e-01 2.318060e+01 0.59543983 1 0.44032325
ORT.FINALTRUE 3.569188e+01 9.250582e-01 5.803338e+03 3.66781892 1 0.05547273
PM.FINALTRUE 1.370574e+00 7.555235e-02 1.992802e+01 0.05423650 1 0.81584891
MG.FINALTRUE 2.091896e+00 1.941408e-01 2.259296e+01 0.39928717 1 0.52745762
IBV.FINALTRUE 1.273424e+00 4.612844e-02 2.455157e+01 0.02609822 1 0.87166067
IBD.FINALTRUE 6.586180e-01 8.160626e-02 4.284460e+00 0.18586341 1 0.66638200
FLU.FINALTRUE 2.203102e+00 2.710134e-02 1.323436e+02 0.14615023 1 0.70224182
ProstrationTRUE 1.086576e+09 9.682549e-160 NA 4.55334500 1 0.03285450
RespiratoryTRUE 2.474713e-01 1.406780e-02 2.247137e+00 1.48276849 1 0.22334187
DiarrheaTRUE 4.880491e-01 5.633634e-02 5.136823e+00 0.41292862 1 0.52048678
CNSTRUE 4.676377e-09 NA 4.796818e+131 1.42549590 1 0.23250092
JointsTRUE 8.304826e+00 8.818148e-02 5.318047e+02 0.98274684 1 0.32152160
AnemiaTRUE 1.022457e-08 NA 1.247700e+122 1.51151797 1 0.21890760
Age.weeks. 8.922786e-01 6.498033e-01 1.195778e+00 0.58884014 1 0.44286798
Helminth.Y.NTRUE 1.580622e+00 1.375805e-01 1.632494e+01 NA 0 NA
Nematodes.y.nTRUE NA NA NA NA 0 NA
Cestodes.Y.NTRUE 4.534110e-02 9.508181e-05 3.932238e+00 1.68197567 1 0.19466214
------------------------------------------------------------------
It shows that
Of note: this confounder effect correction is to unraveal “biological” relationships between in order to understand how things works. But that doesn’t have much of practical benefit in a particular situation. If instead you aim at predicting the etiology (or simply the presence of a pathogen), then rerun the above model, without including the pathogens in the \(x\) variables:
> for(i in seq_along(xs)) {
+ print(xs[i])
+ print(make_table(glm(formula(paste(xs[i], "~", paste(ys, collapse = " + "))), binomial, data)))
+ cat("------------------------------------------------------------------\n")
+ }
[1] "AVI.FINAL"
Estimate 2.5 % 97.5 % LR Chisq Df Pr(>Chisq)
(Intercept) 0.6254003 0.043812735 8.8010135 NA NA NA
ProstrationTRUE 0.7257343 0.086700906 5.3002080 0.0999329 1 0.75191017
RespiratoryTRUE 2.0938104 0.642051658 7.1721057 1.4980228 1 0.22097584
DiarrheaTRUE 0.6955445 0.158942125 2.8018478 0.2596047 1 0.61039185
CNSTRUE 0.1379565 0.004290178 1.8547825 2.1761637 1 0.14016346
JointsTRUE 9.8353965 0.635099782 529.6508648 2.5276037 1 0.11186999
AnemiaTRUE 0.1298929 0.012037934 0.8844019 4.3727864 1 0.03651723
Age.weeks. 1.1986870 1.006661956 1.4736918 4.1582021 1 0.04143336
Helminth.Y.NTRUE 0.8420943 0.219139051 3.1262048 NA 0 NA
Nematodes.y.nTRUE NA NA NA NA 0 NA
Cestodes.Y.NTRUE 4.5113671 0.511276881 68.5631037 1.7710359 1 0.18325393
------------------------------------------------------------------
[1] "ORT.FINAL"
Estimate 2.5 % 97.5 % LR Chisq Df Pr(>Chisq)
(Intercept) 3.671823e-04 9.703369e-08 9.774825e-02 NA NA NA
ProstrationTRUE 1.341162e-01 2.345440e-03 6.659063e+00 1.11619724 1 0.2907387623
RespiratoryTRUE 3.478991e+00 2.677423e-01 8.373674e+01 0.87833182 1 0.3486589875
DiarrheaTRUE 1.885786e+00 2.023433e-01 3.047690e+01 0.28931734 1 0.5906583296
CNSTRUE 7.599665e-02 5.375567e-04 2.346018e+00 2.04733607 1 0.1524727739
JointsTRUE 1.601586e+00 4.541568e-02 5.486588e+01 0.07428086 1 0.7852028803
AnemiaTRUE 2.464279e-01 8.686285e-03 4.092913e+00 0.91134071 1 0.3397589381
Age.weeks. 1.606373e+00 1.194983e+00 2.450763e+00 11.37603291 1 0.0007439784
Helminth.Y.NTRUE 4.644652e+00 2.356561e-01 2.711723e+02 NA 0 NA
Nematodes.y.nTRUE NA NA NA NA 0 NA
Cestodes.Y.NTRUE 6.641275e+01 2.894920e+00 5.251781e+03 7.31065861 1 0.0068546799
------------------------------------------------------------------
[1] "PM.FINAL"
Estimate 2.5 % 97.5 % LR Chisq Df Pr(>Chisq)
(Intercept) 4.835114e-09 NA 6.425899e+72 NA NA NA
ProstrationTRUE 9.591958e+06 8.435411e-85 NA 1.09285963 1 0.2958385
RespiratoryTRUE 5.560054e-01 7.898462e-02 3.236518e+00 0.42797763 1 0.5129830
DiarrheaTRUE 2.314515e+00 3.430180e-01 2.778294e+01 0.67647007 1 0.4108049
CNSTRUE 7.647128e-01 2.603029e-02 1.597803e+01 0.02995426 1 0.8625941
JointsTRUE 2.300501e+00 1.292278e-01 3.630601e+01 0.36000986 1 0.5485008
AnemiaTRUE 2.725811e+00 2.370855e-01 2.686010e+01 0.70804660 1 0.4000931
Age.weeks. 1.023063e+00 7.686396e-01 1.311041e+00 0.02955637 1 0.8635007
Helminth.Y.NTRUE 1.117848e+00 1.169701e-01 1.067194e+01 NA 0 NA
Nematodes.y.nTRUE NA NA NA NA 0 NA
Cestodes.Y.NTRUE 4.805506e+00 4.426796e-01 6.960678e+01 1.67606803 1 0.1954477
------------------------------------------------------------------
[1] "MG.FINAL"
Estimate 2.5 % 97.5 % LR Chisq Df Pr(>Chisq)
(Intercept) 0.14919318 0.007375739 2.304795 NA NA NA
ProstrationTRUE 0.70304787 0.094741785 5.968965 0.1158081 1 0.73362622
RespiratoryTRUE 1.41790914 0.365864930 5.800285 0.2565196 1 0.61252140
DiarrheaTRUE 1.22739805 0.273738515 6.200826 0.0696929 1 0.79178445
CNSTRUE 0.06850305 0.001118038 1.204518 3.2878971 1 0.06979235
JointsTRUE 6.13540251 0.507309650 167.892899 1.9802559 1 0.15936345
AnemiaTRUE 1.36048607 0.185918488 9.136227 0.1012481 1 0.75033693
Age.weeks. 0.95689905 0.784995127 1.144732 0.2234231 1 0.63644401
Helminth.Y.NTRUE 4.44237432 1.000442934 25.191764 NA 0 NA
Nematodes.y.nTRUE NA NA NA NA 0 NA
Cestodes.Y.NTRUE 1.69730503 0.225343490 13.496321 0.2711258 1 0.60257754
------------------------------------------------------------------
[1] "IBV.FINAL"
Estimate 2.5 % 97.5 % LR Chisq Df Pr(>Chisq)
(Intercept) 0.1449621 0.005497502 2.966725 NA NA NA
ProstrationTRUE 0.2925335 0.037624785 2.087117 1.52857089 1 0.21632706
RespiratoryTRUE 3.8806398 0.859956130 22.622692 3.08687121 1 0.07892643
DiarrheaTRUE 1.9903256 0.387444520 13.502983 0.64265537 1 0.42275088
CNSTRUE 0.7354356 0.026851916 10.012266 0.04954470 1 0.82385743
JointsTRUE 0.2459319 0.008321399 3.322265 1.05977916 1 0.30326556
AnemiaTRUE 0.8159679 0.082389320 6.802606 0.03572886 1 0.85007652
Age.weeks. 0.9259039 0.736952360 1.133039 0.53394163 1 0.46495441
Helminth.Y.NTRUE 5.2782902 1.093815239 33.114406 NA 0 NA
Nematodes.y.nTRUE NA NA NA NA 0 NA
Cestodes.Y.NTRUE 0.6893780 0.065214901 5.707652 0.11527485 1 0.73421690
------------------------------------------------------------------
[1] "IBD.FINAL"
Estimate 2.5 % 97.5 % LR Chisq Df Pr(>Chisq)
(Intercept) 0.9454030 0.02524097 21.360133 NA NA NA
ProstrationTRUE 1.7830503 0.17238287 44.623240 0.20864765 1 0.6478294
RespiratoryTRUE 0.4034798 0.09837363 1.507912 1.81255950 1 0.1782015
DiarrheaTRUE 1.3764174 0.29729354 7.744846 0.16014225 1 0.6890256
CNSTRUE 0.8514412 0.03000908 12.946388 0.01277492 1 0.9100098
JointsTRUE 1.2353753 0.05051543 13.937569 0.02538432 1 0.8734132
AnemiaTRUE 0.5509003 0.02267103 5.238017 0.23254629 1 0.6296422
Age.weeks. 0.8604061 0.68394217 1.043768 2.25575771 1 0.1331183
Helminth.Y.NTRUE 0.4565090 0.09711881 1.894312 NA 0 NA
Nematodes.y.nTRUE NA NA NA NA 0 NA
Cestodes.Y.NTRUE 2.0226795 0.17641087 20.703550 0.35424862 1 0.5517179
------------------------------------------------------------------
[1] "FLU.FINAL"
Estimate 2.5 % 97.5 % LR Chisq Df Pr(>Chisq)
(Intercept) 3.796834e-20 0.000000e+00 0.000000e+00 NA NA NA
ProstrationTRUE 2.758315e+06 0.000000e+00 Inf 5.017197e-03 1 0.94353132
RespiratoryTRUE 1.171673e-10 6.632153e-255 3.516521e+225 4.207015e+00 1 0.04025712
DiarrheaTRUE 1.766541e+00 1.953656e-04 5.151652e+06 1.660425e-02 1 0.89747041
CNSTRUE 2.563083e-10 0.000000e+00 Inf 1.470024e-11 1 0.99999694
JointsTRUE 5.886062e-01 0.000000e+00 Inf 7.514700e-11 1 0.99999308
AnemiaTRUE 7.201134e-10 0.000000e+00 Inf 1.262466e-10 1 0.99999104
Age.weeks. 2.733158e+00 1.073585e+00 5.043833e+01 5.028613e+00 1 0.02493186
Helminth.Y.NTRUE 2.486032e+08 Inf Inf NA 0 NA
